臺灣優(yōu)偉高噸位鎖帽油缸產(chǎn)品介紹:
臺灣U-WELL優(yōu)偉CLL液壓單動高噸位鎖帽油缸主軸及上螺帽的特殊處理,增強了產(chǎn)品的耐磨性和耐腐蝕性,延長了產(chǎn)品的使用壽命;其安全鎖帽的設(shè)計,使其能夠長時間支撐重物;產(chǎn)品的回縮方式為單動重力回縮;表面粉體涂裝美觀,起到了防銹的作用;其溝槽墊塊為可替換式的標準配件;防塵圈的設(shè)置,減少了油缸的污染,延長了使用壽命。
我公司所代理銷售的臺灣U-WELL優(yōu)偉CLL液壓單動高噸位鎖帽油缸憑借其優(yōu)異的質(zhì)量和完善的售后服務(wù),受到了國內(nèi)外用戶的高度贊譽,在業(yè)界內(nèi)享有十分優(yōu)秀的聲譽。
臺灣優(yōu)偉高噸位鎖帽油缸技術(shù)參數(shù):
型號 | 直徑mm | 高度mm | 型號 | 噸位T | 揚程T |
XKCAT-100 | 2.8 | 0.94 | CLL-502 | 50 | 1.97 |
XKCAT-100 | 2.8 | 0.94 | CLL-504 | 3.94 | |
XKCAT-100 | 2.8 | 0.94 | CLL-506 | 5.91 | |
XKCAT-100 | 2.8 | 0.94 | CLL-508 | 7.87 | |
XKCAT-100 | 2.8 | 0.94 | CLL-5010 | 9.84 | |
XKCAT-100 | 2.8 | 0.94 | CLL-5012 | 11.81 | |
XKCAT-100 | 2.8 | 0.94 | CLL-1002 | 100 | 1.97 |
XKCAT-100 | 2.8 | 0.94 | CLL-1004 | 3.94 | |
XKCAT-100 | 2.8 | 0.94 | CLL-1006 | 5.91 | |
XKCAT-100 | 2.8 | 0.94 | CLL-1008 | 7.87 | |
XKCAT-100 | 2.8 | 0.94 | CLL-10010 | 9.84 | |
XKCAT-100 | 2.8 | 0.94 | CLL-10012 | 11.81 | |
XKCAT-200 | 5.12 | 0.79 | CLL-1502 | 150 | 1.97 |
XKCAT-200 | 5.12 | 0.79 | CLL-1504 | 3.94 | |
XKCAT-200 | 5.12 | 0.79 | CLL-1506 | 5.91 | |
XKCAT-200 | 5.12 | 0.79 | CLL-1508 | 7.87 | |
XKCAT-200 | 5.12 | 0.79 | CLL-15010 | 9.84 | |
XKCAT-200 | 5.12 | 0.79 | CLL-15012 | 11.81 | |
XKCAT-200 | 5.12 | 0.79 | CLL-2002 | 200 | 1.97 |
XKCAT-200 | 5.12 | 0.79 | CLL-2506 | 5.91 | |
XKCAT-200 | 5.12 | 0.79 | CLL-20012 | 11.81 | |
XKCAT-250 | 5.91 | 0.83 | CLL-2502 | 1.97 | |
XKCAT-250 | 5.91 | 0.83 | CLL-2506 | 5.91 | |
XKCAT-250 | 5.91 | 0.83 | CLL-25012 | 11.81 | |
XKCAT-300 | 7.68 | 2.95 | CLL-3002 | 300 | 1.97 |
XKCAT-300 | 7.68 | 2.95 | CLL-3006 | 5.91 | |
XKCAT-300 | 7.68 | 2.95 | CLL-30012 | 11.81 | |
XKCAT-400 | 8.86 | 3.35 | CLL-4002 | 1.97 | |
XKCAT-400 | 8.86 | 3.35 | CLL-4006 | 5.91 | |
XKCAT-400 | 8.86 | 3.35 | CLL-40012 | 11.81 | |
XKCAT-500 | 9.84 | 3.58 | CLL-5002 | 500 | 1.97 |
XKCAT-500 | 9.84 | 3.58 | CLL-5006 | 5.91 | |
XKCAT-500 | 9.84 | 3.58 | CLL-50012 | 11.81 | |
XKCAT-600 | 10.83 | 3.78 | CLL-6002 | 1.97 | |
XKCAT-600 | 10.83 | 3.78 | CLL-6006 | 5.91 | |
XKCAT-600 | 10.83 | 3.78 | CLL-60012 | 11.81 | |
XKCAT-800 | 12.6 | 4.84 | CLL-8002 | 800 | 1.97 |
XKCAT-800 | 12.6 | 4.84 | CLL-8006 | 5.91 | |
XKCAT-800 | 12.6 | 4.84 | CLL-80012 | 11.81 | |
XKCAT-1000 | 14.17 | 5.35 | CLL-10002 | 1000 | 1.97 |
XKCAT-1000 | 14.17 | 5.35 | CLL-10006 | 5.91 |
以上內(nèi)容由方工起重機械設(shè)備有限公司整理提供
相關(guān)文章: